Plan comparison
Same product. The right allowance.
Every plan includes the same membership operations product. Choose by your combined number of People and Organization records.
| Plan | People and Organization records | Monthly | Annual |
|---|---|---|---|
| Seed | 250 | $29/month | $278/yearSave $70 |
| Sprout | 1,000 | $79/month | $750/yearSave $198 |
| VineMost popular | 2,500 | $149/month | $1,430/yearSave $358 |
| Field | 5,000 | $239/month | $2,290/yearSave $578 |
| Harvest | 10,000 | $369/month | $3,540/yearSave $888 |
| Orchard | 25,000 | $599/month | $5,750/yearSave $1,438 |
| Estate | 50,000 | $799/month | $7,670/yearSave $1,918 |
Billing
Most popular
Vine
Up to 2,500 People and Organization records$1,430USD / year$119/month equivalent
Start 60-day free trialNo credit card required. The trial is the same for everyone, and a plan only applies when you upgrade.
Start with room to evaluate
Give membership work one dependable home.
Use Memberberry for 60 days with no credit card. Choose a plan only when you upgrade.
